

| Standard roof | High roof | ||
|---|---|---|---|
| Cargo area (m²) | 5.2 – 5.5 | 5.2 – 5.5 | |
| Cargo capacity (m³) | 9.0 | 10.5 | |
| Max. loading length (mm) | 3265 | 3265 | |
| Kerb weight (kg) at perm. GVW [1] [2] | 3.5 t | 1990-2070/ 2175[4] | 2015 - 2095/ 2200 [4] |
| 5.0 t | 2290 - 2345 | 2320 - 2375 | |
| Payload (kg) with GVW [3] of | 3.5 t | 1325 [4]/ 1430 - 1510 | 1300 [4]/ 1405 - 1485 |
| 5.0 t | 2655 - 2710 | 2625 - 2680 | |
| Perm. GVW (kg) | 3500 | 3500 | |
| Max. roof load (kg) | 300 | 150 | |
| Track circle/turning circle diameter (m) | 12.6/13.6 | 12.6/13.6 |
[1] Figures according to the EC Directive applicable to the vehicle category – 92/21/EEC or 97/27/EC – in the version applicable at the time of going to print (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver and, if applicable, luggage) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload accordingly. Note: According to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.












