

| Std | Super-high roof | ||
|---|---|---|---|
| Cargo area (m²) | 7.1 | 7.1 | |
| Cargo capacity (m³) | 14.0 | 15.5 | |
| Max. loading length (mm) | 4300 | 4300 | |
| Kerb weight (kg) at perm. GVW [1] | 5.0 t | 2530 | 2560 |
| Payload (kg) with GVW of | 5.0 t | 2445 | 2270 |
| Max. roof load (kg) | 150 | - | |
| Towing capacity braked/unbraked (kg) [2] | 2000/750 | 2000/750 | |
| Turning circle (m) | 15.6 | 15.6 | |
| Available drive systems | 4x2 | 4x2 |
*Please note that this is an international gallery. Vehicle specifications may vary from the South African market. Alternatively, visit any Mercedes-Benz dealership.