

| Standard | Long | ||
|---|---|---|---|
| Wheelbase (mm) | 3665 | 4325 | |
| Kerb weight (kg) at perm. GVW [1] [2] | 1660 - 1755 | - | |
| 3.5 t | 1675 - 1750/ 1980 | 1720 - 1795/ 2025 | |
| 1940 - 2005 | 1980 - 2045 | ||
| 5.0 t | 1940 - 2005 / 2280 | 1980 - 2045 / 2320 | |
| Payload (kg) with GVW [3] [4] of | 1245 - 1340 | - | |
| 3.5 t | 1520 / 1750 - 1825 | 1475 [5]/ 1710 - 1780 | |
| 2595 - 2660 | 2555 - 2620 | ||
| 5.0 t | 2720/ 2995 - 3060 | 2680 / 2955 - 3020 | |
| Perm. GVW (kg) | 3000/ 3500/ 4600/ 5000 | 3500/ 4600/ 5000 | |
| Max. roof load (kg) | - | - | |
| Track circle/turning circle diameter (m) | 12.6/13.6 | 14.6/15.6 |
[1] Figures in accordance with Directive 92/27/EC, version applicable at the time of going to press, (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver 75 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[3] Payload depends on the body fitted
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.












