Engine and performance | |
Cylinder arrangement/number | V8 |
|---|
Displacement (cc) | 6208 |
|---|
Rated output (kW at r/min) | 420/6800 |
|---|
Rated torque (Nm at r/min) | 650/4750 |
|---|
Compression ratio | 11.3 : 1 |
|---|
Acceleration 0–100 km/h (s) | 3.8 |
|---|
Top speed (km/h) | 317 |
|---|
Power transmission | |
Drive system | Rear drive |
|---|
Transmission | AMG SPEEDSHIFT DCT 7-speed sports transmission |
|---|
Mechanical transmission ratios | – |
|---|
Automatic transmission ratios | 3.40/2.19/1.63/1.29/1.03/0.84/0.72/R 2.79 |
|---|
Final drive transmission ratio | 3.67 |
|---|
Fuel and consumption | |
Tank capacity/with reserve (l) | 85/14 |
|---|
Fuel consumption, urban (l/100km) | 19.9 |
|---|
Fuel consumption, extra-urban (l/100km) | 9.3 |
|---|
Fuel consumption combined (l/100km) | 13.2 |
|---|
CO2 emissions (g/km) combined | 308 |
|---|
Cd value | 0.36 |
|---|
Emission class | EU5 |
|---|
Chassis (standard) and wheels | |
Front axle | Aluminium double wishbone axle |
|---|
Rear axle | Aluminium double wishbone axle |
|---|
Suspension, front/rear | Coil springs, gas-filled shock absorbers/coil springs, gas-filled shock absorbers |
|---|
Front tyres/wheels | 265/35 R19 |
|---|
Rear tyres/wheels | 295/30 R20 |
|---|
Steering | Rack-and-pinion speed-sensitive power steering system, steering shock absorber |
|---|
Front brake | Discs, internally ventilated and perforated |
|---|
Rear brakes | Discs, internally ventilated and perforated |
|---|
Dimensions and weights | |
Kerb weight/payload capacity (kg) | 1695/240 |
|---|
Perm. GVW (kg) | 1935 |
|---|
Maximum roof load (kg) | – |
|---|
Boot capacity (VDA) (I) | 176 |
|---|
Turning circle (m) | 11.9 |
|---|
Permitted towing capacity unbraked/braked (kg) | – |
|---|