

| Models | Cylinder arrangement/ number | Displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|---|
| S 350 BlueEFFICIENCY | V6 | 3498 | 225/6500 | 250 | 7.9 | 184 |
| S 500 BlueEFFICIENCY | V8 | 4663 | 320/5250 | 250 | 9.6 | 224 |
| S 500 L BlueEFFICIENCY | V8 | 4663 | 320/5250 | 250 | 9.6 | 224 |
| S 600 L | V12 | 5513 | 380/5000 | 250 | 14.3 | 340 |
| S 63 AMG Performance Package | V8 | 5461 | 420/5500 | 300 | 10.5 | 244 |
| S 63 AMG | V8 | 5461 | 400/5250-5750 | 250 | 10.5 | 244 |
| S 65 AMG | V12 | 5980 | 450/4600-5000 | 250 | 14.8 | 355 |
All details on this website should be regarded as approximate. The manufacturer reserves the right to make changes to design, specification, terms and conditions governing new vehicle sales, and prices.
*Please note that the specifications may vary from the South African market. Please refer to a local specifications brochure. Alternatively, visit any Mercedes-Benz dealership.
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models
[3] Electronically limited