

| Model | Displacement (cc) | Rated output (kW at rpm) | Top speed (km/h) | Fuel consumption combined (l/100km) | CO2 emissions (g/km) combined |
|---|---|---|---|---|---|
| C 180 BlueEFFICIENCY | 1595 | 115/5000 (115/5000) | 218 ( 216 ) | 6.4 (6.6) | 138 |
| C 200 BlueEFFICIENCY | 1796 | 135/5250 (135/5250) | 228 (226) | 6.9–7.6 (6.7–6.9) | 150 |
| C 250 BlueEFFICIENCY | 1796 | -(150/5500) | -(233) | -(6.7–6.9) | 162 |
| C 350 BlueEFFICIENCY | 3498 | -(225/6500) | -(250, electronically limited) | -(7.1–7.3) | 170 |
| C 63 AMG | 6208 | -(336/6800) | -(250, electronically limited) | -(12.0) | 285 |
All details on this website should be regarded as approximate. The manufacturer reserves the right to make changes to design, specification, terms and conditions governing new vehicle sales, and prices.
*Please note that the specifications may vary from the South African market. Please refer to a local specifications brochure. Alternatively, visit any Mercedes-Benz dealership.
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models